ფოლადის ჩარტი დაგეხმარებათ შეარჩიოთ თქვენთვის სასურველი ფოლადი, გაიგოთ მისი ქიმიური შემადგენლობა და სიმკვრივე. ასევე ამ ჩარტის გამოყენებით ერთმანეთისგან გაარჩევთ უჟანგავ და ჟანგვად ფოლადს.
უჟანგავი ფოლადი
- ნახშირბადი (C)
- მანგანუმი (Mn)
- ქრომი (Cr)
- ნიკელი (Ni)
- ვანადიუმი (V)
- მოლიბდენი (Mo)
- ვოლფრამი (W)
- კობალტი (Co)
- სიმტკიცე HRC
Steel | (C) | (Mn) | (Cr) | (Ni) | (V) | (Mo) | (W) | (Co) | HRC |
1.4116 | 0.45-.050 | 0.4 | 14.50-14.80 | — | 0.1 | 0.6 | — | — | 55-57 |
14-4CrMo | 1.05 | 0.5 | 14 | — | — | 4 | — | — | 60-62 |
154CM | 1.05 | 0.5 | 14 | — | — | 4 | — | — | 58-62 |
19C27 | 0.95 | 0.7 | 13.5 | — | — | — | — | — | 61-62 |
20CV | 1.9 | 0.3 | 20 | — | 4 | 1 | 0.6 | — | 60 |
3Cr13 | 0.32 | 1 | 12.00-14.00 | — | — | — | — | — | 54-56 |
4034 | 0.42-0.5 | 1 | 12.50-14.50 | — | — | — | — | — | 54-55 |
420J2 | 0.15 | 1 | 12.00-14.00 | — | — | — | — | — | 49-53 |
420HC | 0.40-0.50 | 0.8 | 12.00-14.00 | — | 0.18 | 0.6 | — | — | 56-58 |
425 M | 0.40-0.54 | 0.5 | 13.50-15.00 | — | 0.1 | 0.60-1.00 | — | — | 57-59 |
440XH | 1.6 | 0.5 | 16 | 0.35 | 0.45 | 0.8 | — | — | 60-62 |
440A | 0.65-0.75 | 1 | 16.00-18.00 | — | — | 0.75 | — | — | 55-57 |
440B | 0.75-0.95 | 1 | 16.00-18.00 | — | — | 0.75 | — | — | 57-59 |
440C | 0.95-1.20 | 1 | 16.00-18.00 | — | — | 0.75 | — | — | 57-59 |
5Cr15MoV | 0.45-0.50 | 0.4 | 14.50-15.00 | — | 0.1 | 0.6 | — | — | 55-57 |
7Cr17 | 0.60-0.75 | ≤1.00 | 16.00-18.00 | ≤0.60 | — | ≤0.75 | — | — | 54-56 |
8Cr13MoV | 0.8 | 0.4 | 13 | 0.2 | 0.1 | 0.15 | — | — | 58-59 |
9Cr13CoMoV | 0.85 | 1 | 13.5 | — | 0.2 | 0.2 | — | 1 | 58-60 |
9Cr18MoV | 0.85-0.95 | 0.8 | 17.0-18.0 | 0.6 | 0.07-0.12 | 1.00-1.30 | — | — | 58-60 |
Acuto+ | 0.90-0.95 | 0.5 | 17.0-18.0 | — | 0.10-0.25 | 1.30-1.50 | — | — | 59-60 |
ATS-34 | 1.05 | 0.4 | 14 | — | — | 4 | — | — | 59-61 |
ATS-55 | 1 | 0.5 | 14 | — | — | 0.6 | — | 0.4 | 59-61 |
AUS-4 | 0.40-0.45 | 1 | 13.00-14.50 | 0.49 | — | — | — | — | 55-57 |
AUS-6 | 0.55-0.65 | 1 | 13.00-14.50 | 0.49 | 0.10-0.25 | — | — | — | 55-57 |
AUS-8 | 0.70-0.75 | 0.5 | 13.00-14.50 | 0.49 | 0.10-0.26 | 0.10-0.30 | — | — | 57-59 |
AUS-10 | 0.95-1.10 | 0.5 | 13.00-14.50 | 0.49 | 0.10-0.27 | 0.10-0.31 | — | — | 58-60 |
BG-42 | 1.15 | 0.5 | 14.5 | — | 1.2 | 4 | — | — | 59-61 |
Bohler K110 | 1.55 | 0.35 | 11.8 | — | 0.95 | 0.8 | — | — | 58-60 |
Bohler M390 | 1.9 | 0.3 | 20 | — | 4 | 1 | 0.6 | — | 60-62 |
BOS-S30V | 1.45 | — | 14 | — | 4 | 2 | — | — | 59-61 |
CPM-125V | 3.20-3.40 | 0.40-0.60 | 13.75-14.25 | 0-0.40 | 11.5-12.25 | 2.25-2.75 | 0-0.50 | 0-0.50 | 59-61 |
CPM-154 | 1.05 | 0.6 | 14 | — | — | 4 | — | — | 59-61 |
CPM-20CV® | 1.9 | — | 20 | — | 4 | 1 | 0.6 | — | 60-62 |
CPM-S30V® | 1.45 | — | 14 | — | 4 | 2 | — | — | 59-61 |
CPM-S35VN® | 1.4 | — | 14 | — | 3 | 2 | — | — | 59-61 |
CPM-S60V® | 2.15 | 0.4 | 17 | — | 5.5 | 0.4 | — | — | 58-60 |
CPM-S90V® | 2.3 | — | 14 | — | 9 | 1 | — | — | 56-59 |
CPM-S110V® | 2.8 | 0.4 | 15.25 | — | 9 | 2.25 | 0.2 | 2.5 | 58-61 |
CPM-SPY27 | 1.25 | 0.5 | 14 | — | 2 | 2 | — | 1.5 | 60-61 |
CRU-WEAR | 1.1 | — | 7.5 | — | 2.4 | 1.6 | 1.15 | — | 60-62 |
CTS-40CP | 0.90-1.20 | 1 | 16.00-18.00 | — | — | 0.75 | — | — | 59-60 |
CTS-BD1 | 0.9 | 0.6 | 15.5 | — | 0.1 | 0.3 | — | — | 58-60 |
CTS-BD1N | 0.85-0.95 | 1 | 15.00-17.00 | — | 0.10-0.15 | 0.5 | — | — | 60-63 |
CTS-XHP | 1.6 | 0.5 | 16 | 0.35 | 0.45 | 0.8 | — | — | 58-60 |
ELMAX | 1.7 | 0.3 | 18 | — | 3 | 1 | — | — | 58-62 |
G-2 | 0.9 | 0.6 | 15.5 | — | — | 0.3 | — | — | 56-58 |
GIN-1 | 0.9 | 0.6 | 15.5 | — | — | 0.3 | — | — | 56-58 |
H-1 | 0.15 | 2 | 14.00-16.00 | 6.00-8.00 | — | .50-1.50 | — | — | ** |
LV-02 | 0.68 | 0.6 | 13 | — | — | — | — | — | — |
LV-03 | 0.95 | 0.65 | 13.5 | — | — | — | — | — | 58-60 |
LV-04 | 0.9 | 0.7 | 18 | — | 0.1 | 1.15 | — | — | 59 |
M390 | 1.9 | 0.3 | 20 | — | 4 | 1 | 0.6 | — | 60-62 |
MBS-26 | 0.85-1.00 | 0.30-0.60 | 13.00-15.00 | — | — | 0.15-0.25 | — | — | — |
MBS-30 | 1.12 | 0.5 | 14 | — | 0.25 | 0.6 | — | — | — |
N680 | 0.54 | 0.4 | 17.3 | 0.5 | 0.1 | 1.1 | — | — | 53-58 |
N690 | 1.07 | — | 17 | — | 0.1 | — | — | 1.5 | 60 |
N695 | 1.05 | 0.4 | 16.7 | — | — | 0.5 | — | — | 57-59 |
RWL-34 | 1.05 | 0.5 | 14 | — | 0.2 | 4 | — | — | 59-64 |
Sandvik 12C27 | 0.6 | 0.4 | 13.5 | — | — | — | — | — | 57-59 |
Sandvik 12C27M | 0.52 | 0.6 | 14.5 | — | — | — | — | — | 55-57 |
Sandvik 13C26 | 0.68 | 0.6 | 12.9 | — | — | — | — | — | 57-69 |
Sandvik 14C28N | 0.62 | 0.6 | 14 | — | — | — | — | — | 57-60 |
T5MoV | 0.5 | — | 14 | — | 0.15 | 0.35 | — | — | 56-58 |
T6MoV | 0.6 | — | 14.2 | 0.23 | 0.1 | 0.65 | — | — | 56-58 |
VG-10 | 0.95-1.05 | 0.5 | 14.50-15.50 | — | 0.10-0.30 | 0.90-1.20 | — | 1.30-1.50 | 59-61 |
X-15 TN | 0.42 | 0.46 | 15.55 | 0.3 | 0.29 | 1.7 | — | — | 58-60 |
ZDP-189 | 3 | 0.5 | 20 | — | — | 1.4 | 0.6 | — | 64-66 |
ჟანგვადი ფოლადი
- Ნახშირბადი (C)
- მანგანუმი (Mn)
- ქრომი (Cr)
- ნიკელი (Ni)
- ვანადიუმი (V)
- მოლიბდენი (Mo)
- ვოლფრამი (W)
- კობალტი (Co)
- სილიციუმი (Si)
- გოგირდი (S)
- ფოსფორი (P)
- სიმტკიცე HRC
Steel |
(C) |
(Mn) |
(Cr) |
(Ni) |
(V) |
(Mo) |
(W) |
(Co) |
(Si) |
(S) |
(P) |
HRC |
0170-6C | 0.95 | 0.46 | 0.45 | — | 0.19 | — | — | — | — | — | — | 58-59 |
80CrV2 | .075-0.85 | 0.30-0.50 | 0.40-0.70 | 0.0-0.40 | 0.15-0.25 | ≤ 0.10 | — | — | 0.15-0.30 | 0.025 | ≤ 0.025 | 56-58 |
8670M | 0.64-0.75 | 0.40-0.60 | 0.30-0.50 | 0.70-1.00 | — | 0.08-0.15 | — | — | 0.20-0.35 | 0.025 | 0.025 | 58-59 |
1070 (C70) | 0.65-0.75 | 0.60-0.90 | — | — | — | — | — | — | — | 0.05 | 0.04 | 55-58 |
1095 | 0.90-1.03 | 0.30-0.50 | — | — | — | — | — | — | — | 0.05 | 0.04 | 56-58 |
1095 Cro-Van | 0.95-1.1 | 0.30-0.50 | 0.40-0.60 | 0.25 | 0.161 | 0.06 | — | — | 0.15-0.25 | 0.025 | 0.025 | 56-58 |
5160 | 0.56-0.64 | 0.75-1.00 | 0.70-0.90 | — | — | — | — | — | 0.150-0.3 | ≤ 0.04 | 0.035 | 57-59 |
52100 | .98-1.10 | .25-.45 | 1.30-1.60 | — | — | — | — | — | 0.15-0.30 | 0.025 | 0.025-0.030 | 59-61 |
65Mn | 0.62-0.70 | 0.90-1.20 | >0.25 | >0.25 | — | — | — | — | 0.17-0.37 | ≤0.035 | ≤0.035 | 52-56 |
A-2 | 0.95-1.05 | 1 | 4.75-5.50 | 0.3 | 0.15-0.50 | 0.90-1.40 | — | — | 0.30-0.50 | 0.03 | 0.03 | 59-61 |
C-75 | 0.70-0.80 | 0.60-0.80 | — | — | — | — | — | — | 0.15-0.35 | — | 0.035 | 55-58 |
CPM 1V® | 0.55 | — | 4.5 | — | 1 | 2.75 | 2.15 | — | — | — | — | 57-59 |
CPM 3V® | 0.8 | — | 7.5 | — | 2.75 | 1.3 | — | — | 0.9 | 0.03 | 0.03 | 58-60 |
CPM 9V® | 1.8 | 0.5 | 5.25 | — | 9 | 1.3 | — | — | 0.9 | 0.1 | 0.03 | 54-56 |
CPM 10V® | 2.45 | 0.5 | 5.25 | — | 9.75 | 1.3 | — | — | 0.9 | 0.07 | — | 58-60 |
CPM 15V® | 3.4 | 0.5 | 5.25 | — | 14.5 | 1.3 | — | — | 0.9 | 0.07 | — | 61-63 |
CPM-D2 | 1.55 | — | 11.5 | — | 0.8 | 0.9 | — | — | 0.4 | 0.03 | 0.03 | 57-59 |
CPM-M4 | 1.4 | 0.3 | 4 | — | 4 | 5.25 | 5.5 | — | 0.55 | 0.06 | 0.03 | 59-61 |
Cr12MoV | 1.57 | 0.27 | 11.65 | 0.16 | 0.17 | 0.41 | — | — | — | — | — | — |
D-2 | 1.40-1.60 | 0.6 | 11.00-13.00 | 0.3 | 1.1 | 0.70-1.20 | — | — | 0.10-0.40 | ≤ 0.03 | ≤ 0.03 | 57-61 |
DM1 | 0.95 | 0.46 | 0.45 | — | 0.19 | — | — | — | — | — | — | 58-59 |
DNH7 | 0.70-0.80 | 0.40-0.90 | — | — | — | — | — | — | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | ? |
Hitachi Super | 1.40-1.50 | 0.20-0.30 | 0.30-0.50 | — | 0.5 | 0.30-0.50 | 2.00-2.50 | — | 0.10-0.20 | 0.004 | 0.025 | 62-64 |
Blue Steel | ||||||||||||
K390 | 2.47 | 0.4 | 4.2 | — | 9 | 3.8 | 1 | 2 | 0.55 | — | — | 61 |
L-6 | 0.65-0.75 | 0.25-0.80 | 0.60-1.20 | 1.25-2.00 | 0.20-0.30 | 0.5 | — | — | 0.20-0.40 | 0.03 | 0.03 | 57 |
M-2 | 0.95-1.05 | 0.15-0.40 | 3.75-4.50 | 0.3 | 2.25-2.75 | 4.75-6.50 | 5.00-6.75 | — | 0.20-0.45 | 0.03 | 0.03 | 61-63 |
Maxamet | 2.15 | 0.3 | 4.75 | — | 6 | — | 13 | 10 | 0.25 | 0.07 | — | 65-67 |
O-1 | 0.85-1.00 | 1.00-1.40 | 0.40-0.60 | 0.3 | 0.3 | — | 0.5 | — | 0.5 | 0.03 | 0.03 | 53-54 |
Sleipner | 0.9 | 0.5 | 7.8 | — | 0.5 | 2.5 | — | — | 0.9 | 0.06 | 0.03 | 60-64 |
YK-30 | 1.05 | 1 | 0.5 | 0.25 | — | — | — | — | 0.4 | — | 0.03 | 57-59 |
VASCOWEAR | 1.12 | 0.3 | 7.75 | — | 2.4 | 1.6 | 1.1 | — | 1.2 | — | — | 59-61 |
W-1 | 0.70-1.50 | 0.10-0.40 | 0.15 | 0.2 | 0.1 | 0.1 | 0.5 | — | 0.10-0.40 | 0.025 | 0.025 | 60-62 |
W-2 | 0.85-1.50 | 0.10-0.40 | 0.15 | 0.2 | 0.15-0.35 | 0.1 | 0.15 | — | 0.10-0.40 | 0.025 | 0.025 | — |
White Steel | 1.4 | 0.2 | — | — | — | — | — | — | 0.10-0.20 | 0.004 | 0.025 | 64.66 |
0170-6C | 0.95 | 0.4 | 0.45 | — | 0.19 | — | — | — | — | — | — | 56-58 |